Currently TXing
Time (Europe/London) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/London) Callsign
2024-11-21 05:26:27NXDN-23426
2024-11-21 05:26:27DMØULR
2024-11-21 05:26:27N9PMR
2024-11-21 05:26:27GØAZH
Last Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2024-11-21 05:17:54MØJKT TG 23426 NXDN-23426 2
2024-11-21 03:49:45KØVQ TG 23426 NXDN-23426 1
2024-11-21 01:48:594859Ø TG 23426 NXDN-23426 1
All Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2024-11-21 05:17:54MØJKT TG 23426 NXDN-23426 2
2024-11-21 05:08:02MØJKT TG 23426 NXDN-23426 2
2024-11-21 04:59:02MØJKT TG 23426 NXDN-23426 2
2024-11-21 04:44:19MØJKT TG 23426 NXDN-23426 3
2024-11-21 04:22:09MØJKT TG 23426 NXDN-23426 3
2024-11-21 04:13:06MØJKT TG 23426 NXDN-23426 2
2024-11-21 04:08:40MØJKT TG 23426 NXDN-23426 3
2024-11-21 03:49:45KØVQ TG 23426 NXDN-23426 1
2024-11-21 03:48:55MØJKT TG 23426 NXDN-23426 2
2024-11-21 03:00:30MØJKT TG 23426 NXDN-23426 3
2024-11-21 02:25:50MØJKT TG 23426 NXDN-23426 3
2024-11-21 01:50:14MØJKT TG 23426 NXDN-23426 3
2024-11-21 01:50:08MØJKT TG 23426 NXDN-23426 3
2024-11-21 01:48:594859Ø TG 23426 NXDN-23426 1
2024-11-21 01:44:40MØJKT TG 23426 NXDN-23426 3
2024-11-21 01:43:52MØJKT TG 23426 NXDN-23426 3
2024-11-21 01:42:31MØJKT TG 23426 NXDN-23426 3
2024-11-21 01:20:55MØJKT TG 23426 NXDN-23426 6
2024-11-21 01:20:21MØJKT TG 23426 NXDN-23426 20
2024-11-21 01:20:07MØJKT TG 23426 NXDN-23426 6
2024-11-21 01:19:46MØJKT TG 23426 NXDN-23426 13
2024-11-21 01:17:39MØJKT TG 23426 NXDN-23426 2
2024-11-21 00:48:23MØJKT TG 23426 NXDN-23426 3
2024-11-21 00:48:00MØJKT TG 23426 NXDN-23426 7
2024-11-21 00:47:34MØJKT TG 23426 NXDN-23426 6
2024-11-21 00:47:29MØJKT TG 23426 NXDN-23426 3
2024-11-21 00:46:46MØJKT TG 23426 NXDN-23426 3
2024-11-21 00:46:35MØJKT TG 23426 NXDN-23426 4
2024-11-21 00:44:10MØJKT TG 23426 NXDN-23426 3
2024-11-21 00:42:33MØJKT TG 23426 NXDN-23426 34
2024-11-21 00:42:30MØJKT TG 23426 NXDN-23426 2
2024-11-21 00:42:00MØJKT TG 23426 NXDN-23426 25
2024-11-21 00:40:34MØJKT TG 23426 NXDN-23426 24
2024-11-21 00:40:13MØJKT TG 23426 NXDN-23426 14
2024-11-21 00:39:36MØJKT TG 23426 NXDN-23426 24
2024-11-21 00:39:08MØJKT TG 23426 NXDN-23426 24
2024-11-21 00:36:21MØJKT TG 23426 NXDN-23426 41
2024-11-21 00:36:13MØJKT TG 23426 NXDN-23426 4
2024-11-21 00:34:58MØJKT TG 23426 NXDN-23426 10
2024-11-21 00:32:02MØJKT TG 23426 NXDN-23426 53
2024-11-21 00:31:11MØJKT TG 23426 NXDN-23426 45
2024-11-21 00:29:44MØJKT TG 23426 NXDN-23426 26
2024-11-21 00:28:42MØJKT TG 23426 NXDN-23426 0
2024-11-21 00:25:54MØJKT TG 23426 NXDN-23426 42
2024-11-21 00:24:41MØJKT TG 23426 NXDN-23426 8
2024-11-21 00:24:32MØJKT TG 23426 NXDN-23426 6
2024-11-21 00:24:25MØJKT TG 23426 NXDN-23426 2
2024-11-21 00:22:32MØJKT TG 23426 NXDN-23426 50
2024-11-21 00:20:33MØJKT TG 23426 NXDN-23426 57
2024-11-21 00:19:59MØJKT TG 23426 NXDN-23426 28
2024-11-21 00:18:57MØJKT TG 23426 NXDN-23426 2
2024-11-21 00:16:08MØJKT TG 23426 NXDN-23426 43
2024-11-21 00:15:12MØJKT TG 23426 NXDN-23426 50
2024-11-21 00:12:40MØJKT TG 23426 NXDN-23426 27
2024-11-21 00:11:30MØJKT TG 23426 NXDN-23426 6
2024-11-21 00:11:07MØJKT TG 23426 NXDN-23426 20
2024-11-21 00:11:00MØJKT TG 23426 NXDN-23426 3
2024-11-21 00:09:40MØJKT TG 23426 NXDN-23426 18
2024-11-21 00:07:04MØJKT TG 23426 NXDN-23426 30
2024-11-21 00:06:56MØJKT TG 23426 NXDN-23426 4
2024-11-21 00:06:51MØJKT TG 23426 NXDN-23426 4
2024-11-21 00:04:11MØJKT TG 23426 NXDN-23426 36
2024-11-21 00:02:09MØJKT TG 23426 NXDN-23426 58
2024-11-21 00:01:28MØJKT TG 23426 NXDN-23426 37
2024-11-21 00:01:10MØJKT TG 23426 NXDN-23426 8
2024-11-21 00:00:48MØJKT TG 23426 NXDN-23426 21
2024-11-21 00:00:45MØJKT TG 23426 NXDN-23426 3
2024-11-21 00:00:36MØJKT TG 23426 NXDN-23426 6
2024-11-21 00:00:31MØJKT TG 23426 NXDN-23426 4
2024-11-21 00:00:26MØJKT TG 23426 NXDN-23426 4
2024-11-21 00:00:24MØJKT TG 23426 NXDN-23426 1
2024-11-21 00:00:05MØJKT TG 23426 NXDN-23426 18
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-11-21, 05:26:40 (Europe/London) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard