Currently TXing
Time (Europe/London) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/London) Callsign
2024-11-20 22:39:53NXDN-23426
2024-11-20 22:39:53GØAZH
2024-11-20 22:39:53DMØULR
2024-11-20 22:39:53N9PMR
Last Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2024-11-20 22:39:5256625 TG 23426 NXDN-23426 transmitting
2024-11-20 22:39:33MØJKT TG 23426 NXDN-23426 10
2024-11-20 20:10:555Ø139 TG 23426 NXDN-23426 24
2024-11-20 19:39:45G1LBU TG 23426 NXDN-23426 1
2024-11-20 18:25:1443171 TG 23426 NXDN-23426 2
2024-11-20 18:17:1646Ø73 TG 23426 NXDN-23426 3
2024-11-20 17:23:26568Ø4 TG 23426 NXDN-23426 0
2024-11-20 13:45:455Ø849 TG 23426 NXDN-23426 0
2024-11-20 13:04:3357117 TG 23426 NXDN-23426 8
2024-11-20 12:35:54KK6RQ TG 23426 KK6RQ 1
2024-11-20 12:30:4953454 TG 23426 NXDN-23426 3
2024-11-20 11:41:504194Ø TG 23426 NXDN-23426 2
2024-11-20 08:27:23418Ø4 TG 23426 NXDN-23426 2
2024-11-20 05:53:5745312 TG 23426 NXDN-23426 2
2024-11-20 04:51:41KD9YTP TG 23426 NXDN-23426 0
2024-11-20 04:27:47VA3EZT TG 23426 NXDN-23426 2
2024-11-20 00:46:06MØVUB TG 23426 NXDN-23426 29
All Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2024-11-20 22:39:5256625 TG 23426 NXDN-23426 transmitting
2024-11-20 22:39:33MØJKT TG 23426 NXDN-23426 10
2024-11-20 22:38:5856625 TG 23426 NXDN-23426 30
2024-11-20 22:38:10MØJKT TG 23426 NXDN-23426 39
2024-11-20 22:37:2056625 TG 23426 NXDN-23426 43
2024-11-20 22:36:31MØJKT TG 23426 NXDN-23426 42
2024-11-20 22:35:3556625 TG 23426 NXDN-23426 49
2024-11-20 22:35:05MØJKT TG 23426 NXDN-23426 23
2024-11-20 22:34:4556625 TG 23426 NXDN-23426 13
2024-11-20 22:34:39MØJKT TG 23426 NXDN-23426 3
2024-11-20 22:34:34MØJKT TG 23426 NXDN-23426 3
2024-11-20 22:34:16MØJKT TG 23426 NXDN-23426 11
2024-11-20 22:34:0056625 TG 23426 NXDN-23426 9
2024-11-20 22:33:37MØJKT TG 23426 NXDN-23426 7
2024-11-20 22:32:51MØJKT TG 23426 NXDN-23426 17
2024-11-20 22:32:0956625 TG 23426 NXDN-23426 32
2024-11-20 22:31:41MØJKT TG 23426 NXDN-23426 17
2024-11-20 22:31:37MØJKT TG 23426 NXDN-23426 3
2024-11-20 22:30:3156625 TG 23426 NXDN-23426 41
2024-11-20 22:30:10MØJKT TG 23426 NXDN-23426 13
2024-11-20 22:29:1556625 TG 23426 NXDN-23426 37
2024-11-20 22:28:43MØJKT TG 23426 NXDN-23426 20
2024-11-20 22:27:4656625 TG 23426 NXDN-23426 38
2024-11-20 22:27:15MØJKT TG 23426 NXDN-23426 24
2024-11-20 22:26:2556625 TG 23426 NXDN-23426 33
2024-11-20 22:25:52MØJKT TG 23426 NXDN-23426 24
2024-11-20 22:25:1756625 TG 23426 NXDN-23426 23
2024-11-20 22:24:51MØJKT TG 23426 NXDN-23426 16
2024-11-20 22:24:2056625 TG 23426 NXDN-23426 18
2024-11-20 22:23:57MØJKT TG 23426 NXDN-23426 10
2024-11-20 22:23:2756625 TG 23426 NXDN-23426 17
2024-11-20 22:22:32MØJKT TG 23426 NXDN-23426 46
2024-11-20 22:22:0956625 TG 23426 NXDN-23426 8
2024-11-20 22:21:3856625 TG 23426 NXDN-23426 21
2024-11-20 22:21:25MØJKT TG 23426 NXDN-23426 7
2024-11-20 22:19:58MØJKT TG 23426 NXDN-23426 24
2024-11-20 22:18:5756625 TG 23426 NXDN-23426 41
2024-11-20 22:17:53MØJKT TG 23426 NXDN-23426 54
2024-11-20 22:17:2856625 TG 23426 NXDN-23426 21
2024-11-20 22:17:08MØJKT TG 23426 NXDN-23426 9
2024-11-20 22:16:4656625 TG 23426 NXDN-23426 8
2024-11-20 22:15:52MØJKT TG 23426 NXDN-23426 16
2024-11-20 22:06:32MØJKT TG 23426 NXDN-23426 3
2024-11-20 22:06:20MØJKT TG 23426 NXDN-23426 2
2024-11-20 22:06:15MØJKT TG 23426 NXDN-23426 3
2024-11-20 22:05:45MØJKT TG 23426 NXDN-23426 3
2024-11-20 22:01:57MØJKT TG 23426 NXDN-23426 3
2024-11-20 22:01:41MØJKT TG 23426 NXDN-23426 15
2024-11-20 22:01:13MØJKT TG 23426 NXDN-23426 23
2024-11-20 22:00:08MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:59:09MØJKT TG 23426 NXDN-23426 51
2024-11-20 21:57:52MØJKT TG 23426 NXDN-23426 15
2024-11-20 21:56:47MØJKT TG 23426 NXDN-23426 59
2024-11-20 21:56:13MØJKT TG 23426 NXDN-23426 30
2024-11-20 21:55:25MØJKT TG 23426 NXDN-23426 44
2024-11-20 21:54:48MØJKT TG 23426 NXDN-23426 34
2024-11-20 21:54:00MØJKT TG 23426 NXDN-23426 45
2024-11-20 21:53:24MØJKT TG 23426 NXDN-23426 33
2024-11-20 21:52:59MØJKT TG 23426 NXDN-23426 20
2024-11-20 21:51:55MØJKT TG 23426 NXDN-23426 1
2024-11-20 21:51:28MØJKT TG 23426 NXDN-23426 24
2024-11-20 21:51:18MØJKT TG 23426 NXDN-23426 7
2024-11-20 21:51:07MØJKT TG 23426 NXDN-23426 9
2024-11-20 21:50:48MØJKT TG 23426 NXDN-23426 4
2024-11-20 21:47:29MØJKT TG 23426 NXDN-23426 2
2024-11-20 21:45:02MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:44:54MØJKT TG 23426 NXDN-23426 2
2024-11-20 21:40:13MØJKT TG 23426 NXDN-23426 2
2024-11-20 21:36:50MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:36:00MØJKT TG 23426 NXDN-23426 4
2024-11-20 21:35:21MØJKT TG 23426 NXDN-23426 6
2024-11-20 21:34:25MØJKT TG 23426 NXDN-23426 2
2024-11-20 21:34:21MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:31:27MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:31:18MØJKT TG 23426 NXDN-23426 2
2024-11-20 21:30:04MØJKT TG 23426 NXDN-23426 2
2024-11-20 21:28:51MØJKT TG 23426 NXDN-23426 2
2024-11-20 21:28:45MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:28:12MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:27:32MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:24:05MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:20:26MØJKT TG 23426 NXDN-23426 4
2024-11-20 21:17:51MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:16:46MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:16:09MØJKT TG 23426 NXDN-23426 34
2024-11-20 21:15:11MØJKT TG 23426 NXDN-23426 5
2024-11-20 21:14:57MØJKT TG 23426 NXDN-23426 6
2024-11-20 21:14:50MØJKT TG 23426 NXDN-23426 5
2024-11-20 21:14:33MØJKT TG 23426 NXDN-23426 7
2024-11-20 21:14:25MØJKT TG 23426 NXDN-23426 5
2024-11-20 21:14:16MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:14:10MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:12:32MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:11:31MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:11:02MØJKT TG 23426 NXDN-23426 3
2024-11-20 21:10:46MØJKT TG 23426 NXDN-23426 9
2024-11-20 21:10:14MØJKT TG 23426 NXDN-23426 12
2024-11-20 21:10:05MØJKT TG 23426 NXDN-23426 5
2024-11-20 21:09:23MØJKT TG 23426 NXDN-23426 36
2024-11-20 21:08:12MØJKT TG 23426 NXDN-23426 5
2024-11-20 21:05:38MØJKT TG 23426 NXDN-23426 32
2024-11-20 21:05:14MØJKT TG 23426 NXDN-23426 18
2024-11-20 21:04:27MØJKT TG 23426 NXDN-23426 46
2024-11-20 21:04:13MØJKT TG 23426 NXDN-23426 12
2024-11-20 21:03:00MØJKT TG 23426 NXDN-23426 11
2024-11-20 21:01:55MØJKT TG 23426 NXDN-23426 58
2024-11-20 21:00:34MØJKT TG 23426 NXDN-23426 20
2024-11-20 20:57:51MØJKT TG 23426 NXDN-23426 34
2024-11-20 20:57:42MØJKT TG 23426 NXDN-23426 8
2024-11-20 20:57:23MØJKT TG 23426 NXDN-23426 16
2024-11-20 20:57:10MØJKT TG 23426 NXDN-23426 11
2024-11-20 20:57:04MØJKT TG 23426 NXDN-23426 5
2024-11-20 20:56:17MØJKT TG 23426 NXDN-23426 46
2024-11-20 20:54:39MØJKT TG 23426 NXDN-23426 36
2024-11-20 20:53:56MØJKT TG 23426 NXDN-23426 40
2024-11-20 20:53:53MØJKT TG 23426 NXDN-23426 2
2024-11-20 20:53:19MØJKT TG 23426 NXDN-23426 32
2024-11-20 20:52:19MØJKT TG 23426 NXDN-23426 58
2024-11-20 20:51:45MØJKT TG 23426 NXDN-23426 29
2024-11-20 20:51:31MØJKT TG 23426 NXDN-23426 11
2024-11-20 20:51:02MØJKT TG 23426 NXDN-23426 28
2024-11-20 20:50:21MØJKT TG 23426 NXDN-23426 38
2024-11-20 20:50:08MØJKT TG 23426 NXDN-23426 12
2024-11-20 20:49:48MØJKT TG 23426 NXDN-23426 17
2024-11-20 20:49:08MØJKT TG 23426 NXDN-23426 39
2024-11-20 20:48:31MØJKT TG 23426 NXDN-23426 34
2024-11-20 20:46:52MØJKT TG 23426 NXDN-23426 37
2024-11-20 20:46:42MØJKT TG 23426 NXDN-23426 4
2024-11-20 20:45:32MØJKT TG 23426 NXDN-23426 8
2024-11-20 20:44:03MØJKT TG 23426 NXDN-23426 25
2024-11-20 20:43:32MØJKT TG 23426 NXDN-23426 24
2024-11-20 20:43:15MØJKT TG 23426 NXDN-23426 17
2024-11-20 20:42:58MØJKT TG 23426 NXDN-23426 10
2024-11-20 20:42:46MØJKT TG 23426 NXDN-23426 5
2024-11-20 20:42:35MØJKT TG 23426 NXDN-23426 4
2024-11-20 20:42:26MØJKT TG 23426 NXDN-23426 3
2024-11-20 20:41:26MØJKT TG 23426 NXDN-23426 50
2024-11-20 20:40:43MØJKT TG 23426 NXDN-23426 13
2024-11-20 20:40:20MØJKT TG 23426 NXDN-23426 19
2024-11-20 20:39:05MØJKT TG 23426 NXDN-23426 10
2024-11-20 20:38:44MØJKT TG 23426 NXDN-23426 15
2024-11-20 20:36:36MØJKT TG 23426 NXDN-23426 6
2024-11-20 20:36:30MØJKT TG 23426 NXDN-23426 2
2024-11-20 20:35:44MØJKT TG 23426 NXDN-23426 43
2024-11-20 20:35:26MØJKT TG 23426 NXDN-23426 11
2024-11-20 20:35:09MØJKT TG 23426 NXDN-23426 11
2024-11-20 20:34:54MØJKT TG 23426 NXDN-23426 10
2024-11-20 20:33:32MØJKT TG 23426 NXDN-23426 17
2024-11-20 20:30:47MØJKT TG 23426 NXDN-23426 40
2024-11-20 20:29:10MØJKT TG 23426 NXDN-23426 32
2024-11-20 20:26:39MØJKT TG 23426 NXDN-23426 28
2024-11-20 20:24:03MØJKT TG 23426 NXDN-23426 30
2024-11-20 20:21:25MØJKT TG 23426 NXDN-23426 32
2024-11-20 20:20:46MØJKT TG 23426 NXDN-23426 33
2024-11-20 20:19:45MØJKT TG 23426 NXDN-23426 55
2024-11-20 20:19:17MØJKT TG 23426 NXDN-23426 15
2024-11-20 20:17:49MØJKT TG 23426 NXDN-23426 18
2024-11-20 20:16:36MØJKT TG 23426 NXDN-23426 9
2024-11-20 20:14:59MØJKT TG 23426 NXDN-23426 35
2024-11-20 20:14:51MØJKT TG 23426 NXDN-23426 4
2024-11-20 20:14:00MØJKT TG 23426 NXDN-23426 48
2024-11-20 20:12:04MØJKT TG 23426 NXDN-23426 53
2024-11-20 20:11:27MØJKT TG 23426 NXDN-23426 26
2024-11-20 20:10:555Ø139 TG 23426 NXDN-23426 24
2024-11-20 20:08:45MØJKT TG 23426 NXDN-23426 6
2024-11-20 20:08:30MØJKT TG 23426 NXDN-23426 7
2024-11-20 20:07:075Ø139 TG 23426 NXDN-23426 20
2024-11-20 20:05:30MØJKT TG 23426 NXDN-23426 34
2024-11-20 20:04:585Ø139 TG 23426 NXDN-23426 26
2024-11-20 20:02:26MØJKT TG 23426 NXDN-23426 28
2024-11-20 20:01:355Ø139 TG 23426 NXDN-23426 43
2024-11-20 20:01:12MØJKT TG 23426 NXDN-23426 20
2024-11-20 20:00:285Ø139 TG 23426 NXDN-23426 27
2024-11-20 20:00:04MØJKT TG 23426 NXDN-23426 19
2024-11-20 19:59:175Ø139 TG 23426 NXDN-23426 35
2024-11-20 19:59:06MØJKT TG 23426 NXDN-23426 7
2024-11-20 19:58:115Ø139 TG 23426 NXDN-23426 16
2024-11-20 19:55:22MØJKT TG 23426 NXDN-23426 23
2024-11-20 19:54:52MØJKT TG 23426 NXDN-23426 26
2024-11-20 19:54:38MØJKT TG 23426 NXDN-23426 13
2024-11-20 19:54:25MØJKT TG 23426 NXDN-23426 9
2024-11-20 19:54:05MØJKT TG 23426 NXDN-23426 17
2024-11-20 19:53:57MØJKT TG 23426 NXDN-23426 4
2024-11-20 19:52:395Ø139 TG 23426 NXDN-23426 17
2024-11-20 19:52:295Ø139 TG 23426 NXDN-23426 9
2024-11-20 19:52:18MØJKT TG 23426 NXDN-23426 2
2024-11-20 19:50:26MØJKT TG 23426 NXDN-23426 50
2024-11-20 19:47:545Ø139 TG 23426 NXDN-23426 25
2024-11-20 19:46:10MØJKT TG 23426 NXDN-23426 40
2024-11-20 19:44:385Ø139 TG 23426 NXDN-23426 25
2024-11-20 19:43:40MØJKT TG 23426 NXDN-23426 54
2024-11-20 19:43:275Ø139 TG 23426 NXDN-23426 8
2024-11-20 19:43:14MØJKT TG 23426 NXDN-23426 6
2024-11-20 19:40:34MØJKT TG 23426 NXDN-23426 2
2024-11-20 19:39:45G1LBU TG 23426 NXDN-23426 1
2024-11-20 19:37:48MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:36:18MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:30:53MØJKT TG 23426 NXDN-23426 6
2024-11-20 19:21:07MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:20:39MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:20:31MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:20:27MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:18:52MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:18:42MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:16:25MØJKT TG 23426 NXDN-23426 5
2024-11-20 19:15:42MØJKT TG 23426 NXDN-23426 5
2024-11-20 19:12:54MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:12:28MØJKT TG 23426 NXDN-23426 5
2024-11-20 19:08:35MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:08:14MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:06:38MØJKT TG 23426 NXDN-23426 4
2024-11-20 19:06:07MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:04:17MØJKT TG 23426 NXDN-23426 10
2024-11-20 19:02:39MØJKT TG 23426 NXDN-23426 3
2024-11-20 19:00:53MØJKT TG 23426 NXDN-23426 2
2024-11-20 18:59:19MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:58:21MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:56:14MØJKT TG 23426 NXDN-23426 7
2024-11-20 18:54:44MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:48:50MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:47:28MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:43:36MØJKT TG 23426 NXDN-23426 2
2024-11-20 18:43:31MØJKT TG 23426 NXDN-23426 2
2024-11-20 18:34:5156625 TG 23426 NXDN-23426 52
2024-11-20 18:34:39MØJKT TG 23426 NXDN-23426 6
2024-11-20 18:34:3156625 TG 23426 NXDN-23426 5
2024-11-20 18:34:16MØJKT TG 23426 NXDN-23426 9
2024-11-20 18:34:13MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:33:07MØJKT TG 23426 NXDN-23426 15
2024-11-20 18:32:39MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:31:52MØJKT TG 23426 NXDN-23426 9
2024-11-20 18:29:37MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:29:14MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:28:44MØJKT TG 23426 NXDN-23426 2
2024-11-20 18:26:37MØJKT TG 23426 NXDN-23426 13
2024-11-20 18:25:19MØJKT TG 23426 NXDN-23426 17
2024-11-20 18:25:1443171 TG 23426 NXDN-23426 2
2024-11-20 18:24:00MØJKT TG 23426 NXDN-23426 13
2024-11-20 18:23:22MØJKT TG 23426 NXDN-23426 34
2024-11-20 18:22:33MØJKT TG 23426 NXDN-23426 47
2024-11-20 18:22:06MØJKT TG 23426 NXDN-23426 19
2024-11-20 18:22:00MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:21:23MØJKT TG 23426 NXDN-23426 35
2024-11-20 18:20:53MØJKT TG 23426 NXDN-23426 28
2024-11-20 18:20:45MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:20:22MØJKT TG 23426 NXDN-23426 21
2024-11-20 18:19:49MØJKT TG 23426 NXDN-23426 30
2024-11-20 18:19:43MØJKT TG 23426 NXDN-23426 6
2024-11-20 18:19:32MØJKT TG 23426 NXDN-23426 6
2024-11-20 18:19:17MØJKT TG 23426 NXDN-23426 11
2024-11-20 18:19:03MØJKT TG 23426 NXDN-23426 10
2024-11-20 18:17:1646Ø73 TG 23426 NXDN-23426 3
2024-11-20 18:16:55MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:16:33MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:16:28MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:16:09MØJKT TG 23426 NXDN-23426 12
2024-11-20 18:15:32MØJKT TG 23426 NXDN-23426 4
2024-11-20 18:15:29MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:15:23MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:15:20MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:14:23MØJKT TG 23426 NXDN-23426 4
2024-11-20 18:14:14MØJKT TG 23426 NXDN-23426 6
2024-11-20 18:13:36MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:13:32MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:13:28MØJKT TG 23426 NXDN-23426 3
2024-11-20 18:12:23MØJKT TG 23426 NXDN-23426 2
2024-11-20 18:04:06MØJKT TG 23426 NXDN-23426 4
2024-11-20 17:59:21MØJKT TG 23426 NXDN-23426 2
2024-11-20 17:58:46MØJKT TG 23426 NXDN-23426 3
2024-11-20 17:58:15MØJKT TG 23426 NXDN-23426 7
2024-11-20 17:57:23MØJKT TG 23426 NXDN-23426 38
2024-11-20 17:56:04MØJKT TG 23426 NXDN-23426 17
2024-11-20 17:54:26MØJKT TG 23426 NXDN-23426 35
2024-11-20 17:53:06MØJKT TG 23426 NXDN-23426 16
2024-11-20 17:51:32MØJKT TG 23426 NXDN-23426 31
2024-11-20 17:51:14MØJKT TG 23426 NXDN-23426 14
2024-11-20 17:50:06MØJKT TG 23426 NXDN-23426 5
2024-11-20 17:49:43MØJKT TG 23426 NXDN-23426 19
2024-11-20 17:49:33MØJKT TG 23426 NXDN-23426 7
2024-11-20 17:49:22MØJKT TG 23426 NXDN-23426 9
2024-11-20 17:49:10MØJKT TG 23426 NXDN-23426 3
2024-11-20 17:48:25MØJKT TG 23426 NXDN-23426 39
2024-11-20 17:46:06MØJKT TG 23426 NXDN-23426 15
2024-11-20 17:45:09MØJKT TG 23426 NXDN-23426 53
2024-11-20 17:42:49MØJKT TG 23426 NXDN-23426 19
2024-11-20 17:40:21MØJKT TG 23426 NXDN-23426 23
2024-11-20 17:39:26MØJKT TG 23426 NXDN-23426 50
2024-11-20 17:37:35MØJKT TG 23426 NXDN-23426 49
2024-11-20 17:37:29MØJKT TG 23426 NXDN-23426 3
2024-11-20 17:36:20MØJKT TG 23426 NXDN-23426 7
2024-11-20 17:35:09MØJKT TG 23426 NXDN-23426 6
2024-11-20 17:32:52MØJKT TG 23426 NXDN-23426 11
2024-11-20 17:30:33MØJKT TG 23426 NXDN-23426 10
2024-11-20 17:29:00MØJKT TG 23426 NXDN-23426 29
2024-11-20 17:28:21MØJKT TG 23426 NXDN-23426 34
2024-11-20 17:28:07MØJKT TG 23426 NXDN-23426 10
2024-11-20 17:27:52MØJKT TG 23426 NXDN-23426 6
2024-11-20 17:27:49MØJKT TG 23426 NXDN-23426 3
2024-11-20 17:27:13MØJKT TG 23426 NXDN-23426 3
2024-11-20 17:25:29MØJKT TG 23426 NXDN-23426 2
2024-11-20 17:23:26568Ø4 TG 23426 NXDN-23426 0
2024-11-20 17:22:25MØJKT TG 23426 NXDN-23426 4
2024-11-20 17:21:55MØJKT TG 23426 NXDN-23426 27
2024-11-20 17:20:54MØJKT TG 23426 NXDN-23426 53
2024-11-20 17:19:49MØJKT TG 23426 NXDN-23426 1
2024-11-20 17:19:41568Ø4 TG 23426 NXDN-23426 4
2024-11-20 17:19:00MØJKT TG 23426 NXDN-23426 40
2024-11-20 17:18:40MØJKT TG 23426 NXDN-23426 15
2024-11-20 17:18:31MØJKT TG 23426 NXDN-23426 5
2024-11-20 17:17:35MØJKT TG 23426 NXDN-23426 9
2024-11-20 17:16:51MØJKT TG 23426 NXDN-23426 9
2024-11-20 17:16:26MØJKT TG 23426 NXDN-23426 19
2024-11-20 17:15:34MØJKT TG 23426 NXDN-23426 48
2024-11-20 17:14:21MØJKT TG 23426 NXDN-23426 5
2024-11-20 17:13:42MØJKT TG 23426 NXDN-23426 34
2024-11-20 17:13:33MØJKT TG 23426 NXDN-23426 6
2024-11-20 17:13:18MØJKT TG 23426 NXDN-23426 9
2024-11-20 17:13:01MØJKT TG 23426 NXDN-23426 3
2024-11-20 17:12:09MØJKT TG 23426 NXDN-23426 7
2024-11-20 17:09:22MØJKT TG 23426 NXDN-23426 5
2024-11-20 17:03:57568Ø4 TG 23426 NXDN-23426 0
2024-11-20 17:02:09MØJKT TG 23426 NXDN-23426 2
2024-11-20 16:58:55MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:54:59MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:54:51MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:54:42MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:47:0846Ø73 TG 23426 NXDN-23426 2
2024-11-20 16:35:44MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:28:02MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:21:44MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:20:12MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:19:51MØJKT TG 23426 NXDN-23426 2
2024-11-20 16:19:27MØJKT TG 23426 NXDN-23426 5
2024-11-20 16:18:43MØJKT TG 23426 NXDN-23426 40
2024-11-20 16:18:20MØJKT TG 23426 NXDN-23426 19
2024-11-20 16:17:06MØJKT TG 23426 NXDN-23426 11
2024-11-20 16:16:38MØJKT TG 23426 NXDN-23426 23
2024-11-20 16:16:25MØJKT TG 23426 NXDN-23426 10
2024-11-20 16:16:05MØJKT TG 23426 NXDN-23426 11
2024-11-20 16:15:40MØJKT TG 23426 NXDN-23426 22
2024-11-20 16:15:04MØJKT TG 23426 NXDN-23426 35
2024-11-20 16:14:34MØJKT TG 23426 NXDN-23426 26
2024-11-20 16:14:17MØJKT TG 23426 NXDN-23426 13
2024-11-20 16:13:58MØJKT TG 23426 NXDN-23426 10
2024-11-20 16:13:41MØJKT TG 23426 NXDN-23426 16
2024-11-20 16:13:06MØJKT TG 23426 NXDN-23426 33
2024-11-20 16:12:29MØJKT TG 23426 NXDN-23426 35
2024-11-20 16:12:17MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:11:28MØJKT TG 23426 NXDN-23426 47
2024-11-20 16:11:06MØJKT TG 23426 NXDN-23426 18
2024-11-20 16:10:25MØJKT TG 23426 NXDN-23426 34
2024-11-20 16:10:19MØJKT TG 23426 NXDN-23426 5
2024-11-20 16:10:09MØJKT TG 23426 NXDN-23426 6
2024-11-20 16:09:58MØJKT TG 23426 NXDN-23426 8
2024-11-20 16:09:51MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:09:28MØJKT TG 23426 NXDN-23426 8
2024-11-20 16:08:54MØJKT TG 23426 NXDN-23426 12
2024-11-20 16:08:35MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:08:24MØJKT TG 23426 NXDN-23426 3
2024-11-20 16:07:41MØJKT TG 23426 NXDN-23426 10
2024-11-20 16:07:29MØJKT TG 23426 NXDN-23426 9
2024-11-20 16:07:06MØJKT TG 23426 NXDN-23426 19
2024-11-20 16:05:41MØJKT TG 23426 NXDN-23426 21
2024-11-20 16:05:15MØJKT TG 23426 NXDN-23426 21
2024-11-20 16:04:57MØJKT TG 23426 NXDN-23426 15
2024-11-20 16:04:48MØJKT TG 23426 NXDN-23426 6
2024-11-20 16:04:27MØJKT TG 23426 NXDN-23426 11
2024-11-20 16:04:14MØJKT TG 23426 NXDN-23426 8
2024-11-20 16:03:23MØJKT TG 23426 NXDN-23426 48
2024-11-20 16:03:12MØJKT TG 23426 NXDN-23426 8
2024-11-20 16:02:55MØJKT TG 23426 NXDN-23426 14
2024-11-20 16:02:47MØJKT TG 23426 NXDN-23426 5
2024-11-20 16:02:25MØJKT TG 23426 NXDN-23426 13
2024-11-20 16:00:11MØJKT TG 23426 NXDN-23426 3
2024-11-20 15:59:57MØJKT TG 23426 NXDN-23426 3
2024-11-20 15:59:41MØJKT TG 23426 NXDN-23426 13
2024-11-20 15:59:27MØJKT TG 23426 NXDN-23426 8
2024-11-20 15:59:04MØJKT TG 23426 NXDN-23426 8
2024-11-20 15:58:31MØJKT TG 23426 NXDN-23426 32
2024-11-20 15:58:07MØJKT TG 23426 NXDN-23426 20
2024-11-20 15:57:42MØJKT TG 23426 NXDN-23426 10
2024-11-20 15:57:30MØJKT TG 23426 NXDN-23426 9
2024-11-20 15:57:10MØJKT TG 23426 NXDN-23426 11
2024-11-20 15:57:0046Ø73 TG 23426 NXDN-23426 5
2024-11-20 15:56:17MØJKT TG 23426 NXDN-23426 39
2024-11-20 15:56:0946Ø73 TG 23426 NXDN-23426 3
2024-11-20 15:55:23MØJKT TG 23426 NXDN-23426 41
2024-11-20 15:55:03MØJKT TG 23426 NXDN-23426 20
2024-11-20 15:54:46MØJKT TG 23426 NXDN-23426 13
2024-11-20 15:54:3046Ø73 TG 23426 NXDN-23426 10
2024-11-20 15:53:13MØJKT TG 23426 NXDN-23426 14
2024-11-20 15:52:5946Ø73 TG 23426 NXDN-23426 7
2024-11-20 15:50:54MØJKT TG 23426 NXDN-23426 58
2024-11-20 15:50:38MØJKT TG 23426 NXDN-23426 14
2024-11-20 15:48:47MØJKT TG 23426 NXDN-23426 43
2024-11-20 15:48:3946Ø73 TG 23426 NXDN-23426 3
2024-11-20 15:48:3446Ø73 TG 23426 NXDN-23426 4
2024-11-20 15:48:26MØJKT TG 23426 NXDN-23426 5
2024-11-20 15:48:21MØJKT TG 23426 NXDN-23426 4
2024-11-20 15:48:14MØJKT TG 23426 NXDN-23426 5
2024-11-20 15:48:0246Ø73 TG 23426 NXDN-23426 6
