Currently TXing
Time (Europe/London) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/London) Callsign
2025-04-26 06:27:13NXDN-23426
2025-04-26 06:27:13GØAZH
2025-04-26 06:27:132EØKBZ
2025-04-26 06:27:13G6PAO
2025-04-26 06:27:13N9PMR
Last Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2025-04-26 06:21:30VK1JT TG 23426 NXDN-23426 3
2025-04-26 06:21:18ZL2BEZ TG 23426 NXDN-23426 7
2025-04-26 05:39:54VA3EZT TG 23426 NXDN-23426 7
2025-04-26 05:27:54MØJKT TG 23426 NXDN-23426 3
2025-04-26 04:25:47AB5WX TG 23426 NXDN-23426 3
All Heard List
Time (Europe/London) Callsign Target Gateway Dur (s)
2025-04-26 06:21:30VK1JT TG 23426 NXDN-23426 3
2025-04-26 06:21:18ZL2BEZ TG 23426 NXDN-23426 7
2025-04-26 06:21:04VK1JT TG 23426 NXDN-23426 9
2025-04-26 06:20:55ZL2BEZ TG 23426 NXDN-23426 4
2025-04-26 06:20:46VK1JT TG 23426 NXDN-23426 5
2025-04-26 06:20:37ZL2BEZ TG 23426 NXDN-23426 5
2025-04-26 06:20:20VK1JT TG 23426 NXDN-23426 13
2025-04-26 06:19:58VK1JT TG 23426 NXDN-23426 15
2025-04-26 06:19:46ZL2BEZ TG 23426 NXDN-23426 8
2025-04-26 06:19:36VK1JT TG 23426 NXDN-23426 7
2025-04-26 06:18:57ZL2BEZ TG 23426 NXDN-23426 9
2025-04-26 06:13:22ZL2BEZ TG 23426 NXDN-23426 1
2025-04-26 05:45:11VK1JT TG 23426 NXDN-23426 2
2025-04-26 05:39:54VA3EZT TG 23426 NXDN-23426 7
2025-04-26 05:27:54MØJKT TG 23426 NXDN-23426 3
2025-04-26 05:20:01MØJKT TG 23426 NXDN-23426 3
2025-04-26 04:25:47AB5WX TG 23426 NXDN-23426 3
2025-04-26 03:53:23AB5WX TG 23426 NXDN-23426 4
2025-04-26 03:10:41MØJKT TG 23426 NXDN-23426 3
2025-04-26 02:58:46MØJKT TG 23426 NXDN-23426 7
2025-04-26 02:46:39MØJKT TG 23426 NXDN-23426 3
2025-04-26 01:19:28MØJKT TG 23426 NXDN-23426 4
2025-04-26 01:19:00MØJKT TG 23426 NXDN-23426 25
2025-04-26 01:18:50MØJKT TG 23426 NXDN-23426 5
2025-04-26 01:18:12MØJKT TG 23426 NXDN-23426 38
2025-04-26 01:18:05MØJKT TG 23426 NXDN-23426 4
2025-04-26 01:17:34MØJKT TG 23426 NXDN-23426 16
2025-04-26 01:16:12MØJKT TG 23426 NXDN-23426 13
2025-04-26 01:15:13MØJKT TG 23426 NXDN-23426 58
2025-04-26 01:12:50MØJKT TG 23426 NXDN-23426 20
2025-04-26 01:11:59MØJKT TG 23426 NXDN-23426 48
2025-04-26 01:11:46MØJKT TG 23426 NXDN-23426 12
2025-04-26 01:11:24MØJKT TG 23426 NXDN-23426 15
2025-04-26 01:11:16MØJKT TG 23426 NXDN-23426 4
2025-04-26 01:11:02MØJKT TG 23426 NXDN-23426 5
2025-04-26 01:08:45MØJKT TG 23426 NXDN-23426 14
2025-04-26 01:08:36MØJKT TG 23426 NXDN-23426 3
2025-04-26 01:08:32MØJKT TG 23426 NXDN-23426 3
2025-04-26 01:06:37MØJKT TG 23426 NXDN-23426 9
2025-04-26 01:05:45MØJKT TG 23426 NXDN-23426 51
2025-04-26 01:04:59MØJKT TG 23426 NXDN-23426 41
2025-04-26 01:04:43MØJKT TG 23426 NXDN-23426 11
2025-04-26 01:04:33MØJKT TG 23426 NXDN-23426 4
2025-04-26 01:01:38MØJKT TG 23426 NXDN-23426 32
2025-04-26 01:00:17MØJKT TG 23426 NXDN-23426 8
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2025-04-26, 06:28:10 (Europe/London) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard